<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That&#8217;s WEIRD, you guys!</title>
	<atom:link href="http://affectuoso.ca/2009/12/17/thats-weird-you-guys/feed/" rel="self" type="application/rss+xml" />
	<link>http://affectuoso.ca/2009/12/17/thats-weird-you-guys/</link>
	<description>by travis blanston, photographer</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sebastian</title>
		<link>http://affectuoso.ca/2009/12/17/thats-weird-you-guys/comment-page-1/#comment-8300</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://affectuoso.ca/?p=771#comment-8300</guid>
		<description>Oh and forgot to write that I was surprised to see that you&#039;re drinking Stiegl beer in one photo. Didn&#039;t know they export it. It&#039;s considered to be one of the &quot;quality&quot; beers here. Usually the worst ones end up as exports. 

Is it common over there or something &quot;special&quot; like Corona or something like that :O

Well and since it&#039;s about to come now: happy new year!</description>
		<content:encoded><![CDATA[<p>Oh and forgot to write that I was surprised to see that you&#8217;re drinking Stiegl beer in one photo. Didn&#8217;t know they export it. It&#8217;s considered to be one of the &#8220;quality&#8221; beers here. Usually the worst ones end up as exports. </p>
<p>Is it common over there or something &#8220;special&#8221; like Corona or something like that :O</p>
<p>Well and since it&#8217;s about to come now: happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://affectuoso.ca/2009/12/17/thats-weird-you-guys/comment-page-1/#comment-8296</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://affectuoso.ca/?p=771#comment-8296</guid>
		<description>Seb, I loved those walls but I think the film I didn&#039;t really edit the colour well, but besides this film is all a bit expired anyway so whatever right.

The roll of colour to begin was Kodak HD 400. The second roll of colour was Fuji NPZ 800 (now called Fuji ProZ 800). And of course some of the colour from the Mono show was the Canon 5D.

Glad the Hemingway doesn&#039;t need to be explained to external observers. :]</description>
		<content:encoded><![CDATA[<p>Seb, I loved those walls but I think the film I didn&#8217;t really edit the colour well, but besides this film is all a bit expired anyway so whatever right.</p>
<p>The roll of colour to begin was Kodak HD 400. The second roll of colour was Fuji NPZ 800 (now called Fuji ProZ 800). And of course some of the colour from the Mono show was the Canon 5D.</p>
<p>Glad the Hemingway doesn&#8217;t need to be explained to external observers. :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://affectuoso.ca/2009/12/17/thats-weird-you-guys/comment-page-1/#comment-8295</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://affectuoso.ca/?p=771#comment-8295</guid>
		<description>http://affectuoso.ca/wp-content/uploads/2009/12/FRM00654.jpg colors turned out great &lt;3! Was 400 the highest iso you were shooting color with? Seems some was digital, but you used quite a lot of color in low light as it seems. Looking good. I&#039;m used to see digital. Love the comparison to the Hemingway portrait :D</description>
		<content:encoded><![CDATA[<p><a href="http://affectuoso.ca/wp-content/uploads/2009/12/FRM00654.jpg" rel="nofollow">http://affectuoso.ca/wp-content/uploads/2009/12/FRM00654.jpg</a> colors turned out great &lt;3! Was 400 the highest iso you were shooting color with? Seems some was digital, but you used quite a lot of color in low light as it seems. Looking good. I&#039;m used to see digital. Love the comparison to the Hemingway portrait :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://affectuoso.ca/2009/12/17/thats-weird-you-guys/comment-page-1/#comment-8292</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://affectuoso.ca/?p=771#comment-8292</guid>
		<description>wao.  intense colors on those top 2 images.
&lt;3 to the expired.





PS:


SKUNKS.</description>
		<content:encoded><![CDATA[<p>wao.  intense colors on those top 2 images.<br />
&lt;3 to the expired.</p>
<p>PS:</p>
<p>SKUNKS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
